| APPENDIX - IX |
|
Under Menu as Mandatory Public Disclosure (To be uploaded on the school website) |
A.GENERAL INFORMATION
| SL No. | INFORMATION | UPLOAD DOCUMENTS |
| 1 | NAME OF THE SCHOOL | Hilal Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 931272 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 76255 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Hilal Public School Purangu po, Ponnani, Malappuram Dt. Kerala, Pincode: 679584 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Deepa OT, M.SC , B.Ed |
| 6 | SCHOOL EMAIL ID | 76255@cbseshiksha.in |
| 7 | CONTACT DETAILS (MOBILE AND LANDLINE) | O4942673091 , 7034674444 , 9072300093 |
B. DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL |
Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
|
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
C. RESULTS AND ACADEMICS
| SL No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALENDAR | Link |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS: X
| SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 17 | 17 | 100 | Ensured good result |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 1000 | 0 | 0 | 0 | Nill |
D. STAFF AND TEACHING
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | DEEPA OT |
| 2 | NUMBER OF TEACHERS | 31 |
| I. PGT | 0 | |
| II. TGT | 20 | |
| III. PRT | 31 | |
| 3 | TEACHER/ SECTION RATIO | 15:1 |
| 4 | SPECIAL EDUCATOR DETAILS | Mr Johnson Mathew MSc Psychology |
| 5 | COUNSELLOR AND WELLNESS TEACHER DETAILS | Mr Johnson Mathew MSc Psychology |
E. SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 13284 |
| 2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 30&520 |
| 3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3&600 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NUMBER OF GIRL’S TOILETS | 20 |
| 6 | NUMBER OF BOY’S TOILETS | 30 |
| 7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
Mandatory Public Disclosure Click Here
